SIMHAPURI ENERGY LIMITED
Phase-I (2 X 150 MW)
Phase - I comprising of two Units each of 150 MW is under commercial operation since 4th May, 2012 and 15th July, 2012 respectively.
Performance:
Performance for FY 2012-13 is as given below;
Unit No. | Load Factor in (%) | Availability Factor in (%) |
---|---|---|
1 | 77.16 | 82.39 |
2 | 80.16 | 85.19 |
Plant | 78.66 | 83.79 |
Performance as on 2013-2014 is as given below;
Unit No. | Load Factor in (%) | Availability Factor in (%) |
---|---|---|
1 | 76.85 | 81.36 |
2 | 83.08 | 87.53 |
Plant | 79.97 | 84.44 |
Performance as on 31-01-2015 is as given below;
Unit No. | Load Factor in (%) | Availability Factor in (%) |
---|---|---|
1 | 81.36 | 83.52 |
2 | 81.86 | 83.47 |
Plant | 81.61 | 83.50 |
Power Purchase Agreement (PPA) with PTC & AP in Place